<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; sri lanka</title>
	<atom:link href="http://www.alltimenews.net/tag/sri-lanka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltimenews.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 15:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Statistical highlights of India-Sri Lanka ODI</title>
		<link>http://www.alltimenews.net/statistical-highlights-of-india-sri-lanka-odi/</link>
		<comments>http://www.alltimenews.net/statistical-highlights-of-india-sri-lanka-odi/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bollywood News]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India-Sri Lanka tri-series match]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[SPORTS]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Statistical highlights of India-Sri Lanka ODI]]></category>
		<category><![CDATA[Thissara Perera]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=22789</guid>
		<description><![CDATA[Following are the statistical highlights of the India-Sri Lanka tri-series match played on Tuesday. # Sri Lanka&#8217;s match-winning 283 for five is their highest total against India in Bangladesh. # India&#8217;s total of 279 for nine is also their highest total against Sri Lanka in Bangladesh. # Chanaka Welegedara (5/66) has produced his career-best bowling [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/statistical-highlights-of-india-sri-lanka-odi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin Tendulkar rested for Bangladesh tri-series</title>
		<link>http://www.alltimenews.net/sachin-tendulkar-rested-for-bangladesh-tri-series/</link>
		<comments>http://www.alltimenews.net/sachin-tendulkar-rested-for-bangladesh-tri-series/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Ashok Dinda]]></category>
		<category><![CDATA[Gayle Sri Lanka West Indies t Australia ICC World Twenty20]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pragyan ojha]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[Sachin Tendulkar rested for Bangladesh tri-series]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Sri Lanka Vs Indai]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=22645</guid>
		<description><![CDATA[Sachin Tendulkar has been rested while Rohit Sharma has been recalled for the tri-series cricket tournament in Bangladesh starting January 4. Leg spinner Amit Mishra and pacer Ashok Dinda were also included in the 16-member squad while pacers Ishant Sharma, Praveen Kumar and left arm spinner Pragyan Ojha were left out. Mishra has been out [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/sachin-tendulkar-rested-for-bangladesh-tri-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin steers India home</title>
		<link>http://www.alltimenews.net/sachin-steers-india-home/</link>
		<comments>http://www.alltimenews.net/sachin-steers-india-home/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Barabati Stadium]]></category>
		<category><![CDATA[india vs sri lanka]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Sri Lankans]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=22523</guid>
		<description><![CDATA[Having watched the Sri Lankans go through the grind of two tight chases, India’s batsmen must have sensed at the break the need to finish things off with plenty to spare. The fact that they had only 240 to get helped, as did the fact that Sachin Tendulkar seemed determined not to give up his [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/sachin-steers-india-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virender Sehwag compliments bowlers on victory</title>
		<link>http://www.alltimenews.net/virender-sehwag-compliments-bowlers-on-victory/</link>
		<comments>http://www.alltimenews.net/virender-sehwag-compliments-bowlers-on-victory/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 05:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[Virender Sehwag compliments bowlers on victory]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=22486</guid>
		<description><![CDATA[Indian captain Virender Sehwag has praised his bowlers for their performance in the third ODI against Sri Lanka in Cuttack. The hosts won comfortably by seven wickets to take a 2-1 lead in the five-match series. After Kumar Sangakkara, his opposite number, opted to bat, a solid performance from Sri Lanka&#8217;s top order had put [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/virender-sehwag-compliments-bowlers-on-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin, Jadeja star in India’s win at Cuttack</title>
		<link>http://www.alltimenews.net/sachin-jadeja-star-in-india%e2%80%99s-win-at-cuttack/</link>
		<comments>http://www.alltimenews.net/sachin-jadeja-star-in-india%e2%80%99s-win-at-cuttack/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Ajantha Mendis]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[Chamara Kapugedera]]></category>
		<category><![CDATA[Chanaka Welegedara]]></category>
		<category><![CDATA[Dinesh Karthik(w)]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India (Playing XI)]]></category>
		<category><![CDATA[india sei lanka match]]></category>
		<category><![CDATA[india vs sri lanka]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[Jadeja]]></category>
		<category><![CDATA[Kumar Sangakkara(w/c)]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Nuwan Kulasekara]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Sri Lanka (Playing XI)]]></category>
		<category><![CDATA[Suraj Randiv]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Thilina Kandamby]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Upul Tharanga]]></category>
		<category><![CDATA[Virender Sehwag(c)]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[zaheer khan]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=22470</guid>
		<description><![CDATA[Cuttack: A sparkling innings of 96 runs from batting legend Sachin Tendulkar and valuable contributions from stand in skipper Sehwag, Yuvraj and Karthik saw India beat Lanka at Cuttack and take a 2-1 lead in the five match ODI series. Tendulkar-Karthik’s 70-run unbeaten stand ensured that India beat Sri Lanka by 7 wickets after spinner [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/sachin-jadeja-star-in-india%e2%80%99s-win-at-cuttack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar takes India to thumping win</title>
		<link>http://www.alltimenews.net/tendulkar-takes-india-to-thumping-win/</link>
		<comments>http://www.alltimenews.net/tendulkar-takes-india-to-thumping-win/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ishant]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Tendulkar]]></category>
		<category><![CDATA[Tendulkar takes India to thumping win]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[yuvraj]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=22464</guid>
		<description><![CDATA[CUTTACK: There were predictions of runs aplenty, but the wicket at the Barabati Stadium followed its more traditional role of offering turn. The Indian spinners exploited the conditions perfectly to trigger a collapse and restrict Sri Lanka to 239 in the third ODI at the Barabati Stadium here on Monday. Sachin Tendulkar’s classy unbeaten 96 [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/tendulkar-takes-india-to-thumping-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India look to do the job without D for company</title>
		<link>http://www.alltimenews.net/india-look-to-do-the-job-without-d-for-company/</link>
		<comments>http://www.alltimenews.net/india-look-to-do-the-job-without-d-for-company/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india IDOl]]></category>
		<category><![CDATA[India Match]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Sri Lanka vs india]]></category>
		<category><![CDATA[srilanka]]></category>

		<guid isPermaLink="false">http://alltimenews.net/india-look-to-do-the-job-without-d-for-company/</guid>
		<description><![CDATA[Indian cricket lovers have had such a ‘high dose of MSD’ in the last two years that it becomes difficult to accept the reality at times. Therefore, with the captain missing when the Indian players got off the team bus and trooped inside the Barabati Stadium, one thing became evident. Irrespective of the outcome of [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/india-look-to-do-the-job-without-d-for-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murali to miss remaining ODIs</title>
		<link>http://www.alltimenews.net/murali-to-miss-remaining-odis/</link>
		<comments>http://www.alltimenews.net/murali-to-miss-remaining-odis/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Murali to miss remaining ODIs]]></category>
		<category><![CDATA[Muttiah Muralitharan]]></category>
		<category><![CDATA[One Day International (ODI) Cricket Schdeules]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Sri Lanka Vs India ODI Cricket]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=21885</guid>
		<description><![CDATA[Sri Lanka&#8217;s hopes of coming back from a 1-0 deficit in the ODI series against India have taken a hit with Muttiah Muralitharan being ruled out of the remaining four games because of a finger injury. Murali, who missed the two Twenty 20 matches as well as the first ODI, sustained the injury in the [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/murali-to-miss-remaining-odis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second ODI shifted to Nagpur</title>
		<link>http://www.alltimenews.net/second-odi-shifted-to-nagpur/</link>
		<comments>http://www.alltimenews.net/second-odi-shifted-to-nagpur/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[second ODI]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Visakhapatnam]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=21694</guid>
		<description><![CDATA[The second ODI of Sri Lanka&#8217;s India tour, on November 18, has been shifted to Nagpur from the original venue, Visakhapatnam, following concerns over security arrangements. Visakhapatnam has been in the eye of a storm due to protests by students and activists at the federal government&#8217;s decision to create a new state in the northern [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/second-odi-shifted-to-nagpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropped catches hurt us &#8211; MS Dhoni</title>
		<link>http://www.alltimenews.net/dropped-catches-hurt-us-ms-dhoni/</link>
		<comments>http://www.alltimenews.net/dropped-catches-hurt-us-ms-dhoni/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Ishant]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Sanath Jayasuriya]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Twenty20 game]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=21522</guid>
		<description><![CDATA[MS Dhoni has said one of the reasons for the 29-run run defeat to Sri Lanka in Nagpur was because India tended to take Twenty20 internationals as a &#8220;warm-up for the one-dayers to follow&#8221;. India have now lost seven of their last ten Twenty20s and two of their three wins were against Bangladesh and Ireland. [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/dropped-catches-hurt-us-ms-dhoni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangakkara stars in Sri Lanka’s facile win</title>
		<link>http://www.alltimenews.net/sangakkara-stars-in-sri-lanka%e2%80%99s-facile-win/</link>
		<comments>http://www.alltimenews.net/sangakkara-stars-in-sri-lanka%e2%80%99s-facile-win/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Nuwan Kulasekra]]></category>
		<category><![CDATA[Sangakkara stars in Sri Lanka’s facile win]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[VCA Stadium]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=21494</guid>
		<description><![CDATA[Nagpur: Kumar Sangakkara was inspirational for Sri Lanka at the VCA Stadium here on Wednesday. His astonishing 37-ball 78 (11&#215;4, 2&#215;6) and astute captaincy guided Sri Lanka to a 29-run win over India in the first Royal Stag Twenty20 game of the two-match series. Sangakkara was slick with the willow and strategically smart under the [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/sangakkara-stars-in-sri-lanka%e2%80%99s-facile-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast bowlers jolt Sri Lanka&#8217;s middle</title>
		<link>http://www.alltimenews.net/fast-bowlers-jolt-sri-lankas-middle/</link>
		<comments>http://www.alltimenews.net/fast-bowlers-jolt-sri-lankas-middle/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Dhoni ton gives India 333-run lead]]></category>
		<category><![CDATA[Fast bowlers jolt Sri Lanka's middle]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India v Sri Lanka at Mumbai (BS)]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[leates tast news]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[pragyan ojha]]></category>
		<category><![CDATA[score sri lanka]]></category>
		<category><![CDATA[scoreboard india]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Sri Lanka challenge]]></category>
		<category><![CDATA[Sri Lanka tour of India]]></category>
		<category><![CDATA[Sri Lanka vs india]]></category>
		<category><![CDATA[tast news]]></category>
		<category><![CDATA[Test matches sri lanka vs india]]></category>
		<category><![CDATA[Tests in India]]></category>
		<category><![CDATA[Tharanga Paranavitana]]></category>
		<category><![CDATA[Thilan Samaraweera]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[VVS Laxman]]></category>
		<category><![CDATA[zaheer khan]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=21314</guid>
		<description><![CDATA[A stodgy 90-run stand between Tharanga Paranavitana and Kumar Sangakkara separated another umpiring howler against Tillakaratne Dilshan and four quick wickets as India assumed complete control of the Brabourne Test. Zaheer Khan produced his best spell of the series just before tea, dismissing Mahela Jayawardene and Thilan Samaraweera, and Sreesanth took out Paranavitana. Sangakkara, though, [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/fast-bowlers-jolt-sri-lankas-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No practice for Sri Lanka ahead of first Test</title>
		<link>http://www.alltimenews.net/no-practice-for-sri-lanka-ahead-of-first-test/</link>
		<comments>http://www.alltimenews.net/no-practice-for-sri-lanka-ahead-of-first-test/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[austraila]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[first Test]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[No practice for Sri Lanka ahead of first Test]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[team manager Brendon Kuruppu]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=20809</guid>
		<description><![CDATA[Sri Lanka&#8217;s practice match against Board President&#8217;s XI was on Friday called off without a ball being bowled due to unsuitable ground conditions. Two days of play had already been lost after unrelenting rains lashed the city since Wednesday, and the visitors were not willing to take the field on the third and final day [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/no-practice-for-sri-lanka-ahead-of-first-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younus unlikely to change his T20 retirement plan</title>
		<link>http://www.alltimenews.net/younus-unlikely-to-change-his-t20-retirement-plan/</link>
		<comments>http://www.alltimenews.net/younus-unlikely-to-change-his-t20-retirement-plan/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Younis Khan]]></category>
		<category><![CDATA[Younus unlikely to change his T20 retirement plan]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=20629</guid>
		<description><![CDATA[Pakistan skipper Younus Khan is unlikely to be persuaded to change his retirement plan for the Twenty 20 format of the game. &#8220;He is a blue-eyed boy of the PCB chairman Ijaz Butt, who is also likely to be here for the final ODI against New Zealand on Monday, but will not persuade the captain [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/younus-unlikely-to-change-his-t20-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaheer set to return for Test series against Lanka</title>
		<link>http://www.alltimenews.net/zaheer-set-to-return-for-test-series-against-lanka/</link>
		<comments>http://www.alltimenews.net/zaheer-set-to-return-for-test-series-against-lanka/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Krishnamachari Srikkanth]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[the Champions Trophy]]></category>
		<category><![CDATA[Twenty20 World Cup]]></category>
		<category><![CDATA[zaheer khan]]></category>
		<category><![CDATA[Zaheer set to return for Test series against Lanka]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=20626</guid>
		<description><![CDATA[Zaheer Khan is set to return to Test cricket while Ashish Nehra would also fancy a comeback to the longer version after a five-year hiatus when the national selection panel meets here tomorrow to pick the Indian squad for the three-match home series against Sri Lanka. Zaheer, who returned to first class cricket recently after [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/zaheer-set-to-return-for-test-series-against-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands freed from Sri Lanka camp</title>
		<link>http://www.alltimenews.net/thousands-freed-from-sri-lanka-camp/</link>
		<comments>http://www.alltimenews.net/thousands-freed-from-sri-lanka-camp/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[former Tamil Tiger strongholds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Thousands freed from Sri Lanka camp]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=19282</guid>
		<description><![CDATA[More than 4,000 ethnic Tamils have been released from government-run detention camps in northern Sri Lanka, and allowed to return home. The freed detainees are part of a larger group of 40,000 who have been cleared to return to former Tamil Tiger strongholds, in the largest release from the camps since the end of the [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/thousands-freed-from-sri-lanka-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareThis Share 		Email 	Email 	Feedback 	Feedback 	Print 	Print  Champions Trophy 2009  South Africa desperate to shed &#8216;chokers&#8217; tag</title>
		<link>http://www.alltimenews.net/sharethis-share-email-email-feedback-feedback-print-print-champions-trophy-2009-south-africa-desperate-to-shed-chokers-tag/</link>
		<comments>http://www.alltimenews.net/sharethis-share-email-email-feedback-feedback-print-print-champions-trophy-2009-south-africa-desperate-to-shed-chokers-tag/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[captain Graeme Smith]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[ICC trophy]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[ShareThis Share 		Email 	Email 	Feedback 	Feedback 	Print 	Print  Champions Trophy 2009  South Africa desperate to shed 'chokers' tag]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://alltimenews.net/?p=18230</guid>
		<description><![CDATA[South Africa haven&#8217;t won an ICC trophy since the Champions Trophy in 1998 despite being among the top one-day sides over the past decade. Their captain Graeme Smith is desperate to shed the &#8216;chokers&#8217; tag that hangs around the team and sees next week&#8217;s Champions Trophy as a chance for the world&#8217;s No. 1 ODI [...]]]></description>
		<wfw:commentRss>http://www.alltimenews.net/sharethis-share-email-email-feedback-feedback-print-print-champions-trophy-2009-south-africa-desperate-to-shed-chokers-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
